1. Technical Specifications
Parameter | Specification |
Model | BCA / BA / SBA-733Plus |
Operation Type | Semi-automatic biochemical analyzer |
Measurement Modes | Kinetics, End-point, Fixed time, Differential, Absorbance, Multi-standard |
Light Source | 6V / 10W Halogen lamp |
Lamp Life | >3000 hours |
Wavelength Filters | 340, 405, 505, 546, 578, 620, 670 nm + 1 optional |
Bandwidth | ≤8 nm |
Linearity Range | 0.000 – 3.000 Abs |
Optical System | Photocell detection |
Flow Cell Volume | 32 µL |
Optical Path | 1 cm |
Aspiration Volume | 200 – 1400 µL |
Cross Contamination | ≤1% |
Temperature Control | 25°C, 30°C, 37°C ±0.1°C (Peltier system) |
Display | 240 × 128 LCD |
Output | Built-in thermal printer, RS232 PC interface |
Power Supply | AC 220V ±10%, 50/60 Hz |
Dimensions | 430 × 320 × 220 mm |
Weight | ~9 kg |
2. Key Features
Open reagent system (compatible with most biochemical reagents)
Flow cell and cuvette reading modes
Real-time reaction curve monitoring for accurate analysis
Self-calibration and fault alarm system
Built-in quality control (QC) system
Memory capacity:
Up to 100 test programs
Up to 20,000 test results stored
Programmable delay and reading time (3–999 seconds)
Automatic calculation of mean, SD, CV for QC analysis
Simple software interface for easy operation
3. Typical Test Menu (Examples)
The analyzer can run many clinical chemistry tests, including:
Liver Function
ALT (SGPT)
AST (SGOT)
ALP
Total Bilirubin
Kidney Function
Urea / BUN
Creatinine
Uric Acid
Lipid Profile
Total Cholesterol
Triglycerides
HDL-C
LDL-C
Other Tests
Glucose
Total Protein
Albumin
CK / CK-MB
LDH
(Actual menu depends on reagents used.)
4. Operating Environment
Parameter | Range |
Operating Temperature | 10–40 °C |
Relative Humidity | <85% |
Power Consumption | <50 VA |

