🛠️ Performance & Operating Parameters
Parameter | Typical Specification |
Maximum Speed (rpm) | Up to ~4,000 – 6,000 rpm (typical range) |
Maximum RCF (×g) | ~2,000 – 5,120 ×g depending on rotor & model |
Time Setting Range | 0 – 99 min (or up to 99 h 59 min) |
Speed Accuracy | ±10 – ±50 rpm |
Noise Level | ≤45 – ≤65 dB(A) |
Acceleration/Deceleration | Multi‑step control (e.g., 10 choices) |
📦 Physical & Electrical
Feature | Typical Value / Condition |
Control | Microprocessor with digital LED/LCD display |
Safety Features | Automatic lid lock, imbalance detection, over‑speed protection |
Chamber Material | Stainless steel rotor chamber |
Body Material | Powder‑coated steel / metal housing |
Power Supply | AC 110/220 V, 50/60 Hz (region dependent) |
Power Consumption | ~150 – 500 W (varies with size) |
Dimension (approx) | ~320 × 420 × 270 mm (varies) |
Net Weight | ~18 – 50 kg depending on model & capacity |
đź’‰ Rotor & Sample Capacity
Depending on rotor type (angle / swing bucket / adapters):
Rotor Type | Capacity Example | Typical Max rpm | Approx RCF |
Angle rotor (standard) | 12×15 ml | ~4,000–6,000 rpm | ~2,900 – 4,800 ×g |
Tube adapters | 6×50 ml | ~4,000–6,000 rpm | ~2,500 – 4,500 ×g |
Larger tubes | 4×250 ml | ~4,000–5,500 rpm | ~3,200 – 4,900 ×g |
Large buckets | 4×800 ml | ~5,000 rpm | ~4,100 ×g |

